header image
Home arrow 2008 Draft Rankings arrow 2008 NFL Draft Big Board
2008 NFL Draft Big Board Print E-mail
Written by War Room Report Staff   
Mar 08, 2008 at 03:00 AM
Sedrick Ellis
Credit: Icon SMI
 
USC DT Sedrick Ellis earns a top five ranking on the 2008 NFL Draft Big Board
 
*FINAL*

(Name, Position, College, Height, Weight, 40 yard dash time)

11. Rashard Mendenhall*, RB, Illinois, 5-11, 225, 4.45
12. Leodis McKelvin, CB, Troy, 5-10, 190, 4.38
13. Matt Ryan, QB, Boston College, 6-5, 228
14. Mike Jenkins, CB, South Florida, 5-10, 197, 4.38
15. Chris Williams, OT, Vanderbilt, 6-6, 315, 5.17
16. Phillip Merling*, DE, Clemson, 6-4, 276
17. Keith Rivers, OLB, USC, 6-2, 241
18. Branden Albert*, OG, Virginia, 6-5, 309, 5.17
19. Jeff Otah, OT, Pittsburgh, 6-6, 322, 5.52
20. Dominique Rodgers-Cromartie, CB, Tennessee State, 6-1, 185, 4.33
21. Aqib Talib*, CB, Kansas, 6-1, 202, 4.47
22. Devin Thomas*, WR, Michigan State, 6-2, 216, 4.40
23. Limas Sweed, WR, Texas, 6-4, 219, 4.52
24. Kenny Phillips*, S, Miami, 6-2, 212, 4.54
25. Jerod Mayo*, LB, Tennessee, 6-1, 242, 4.54
26. Desean Jackson*, WR, Cal, 5-10, 169, 4.35
27. Dan Connor, LB, Penn State, 6-2, 233
28. Kentwan Balmer, DT, North Carolina, 6-4, 308, 5.28
29. Calais Campbell, DE, Miami, 6-8, 290, 5.04 
30. Felix Jones,* RB, Arkansas, 5-10, 207, 4.47
31. James Hardy*,  WR, Indiana, 6-5, 217, 4.51
32. Joe Flacco, QB, Delaware, 6-6, 232, 4.80
33. Chad Henne, QB, Michigan, 6-3, 228, 4.96
34. Gosder Cherilus, OT, Boston College, 6-6, 314, 5.21
35. Quentin Groves, DE, Auburn, 6-3, 259, 4.57 (OLB)
36. Lawrence Jackson, DE, USC, 6-4, 270, 4.76
37. Sam Baker, OT, USC, 6-4, 307
38. Erin Henderson*, LB, Maryland, 6-3, 244, 4.73
39. Antoine Cason, CB, Arizona, 6-0, 191, 4.49
40. Pat Sims*, DT, Auburn, 6-2, 310, 5.11
41. Chris Ellis, DE, Virginia Tech, 6-4, 263, 4.71
42. Ray Rice*, RB, Rutgers, 5-8, 200, 4.44
43. Anthony Collins*, OT, Kansas, 6-5, 317
44. Curtis Lofton*, LB, Oklahoma, 6-0, 246, 4.78
45. Chilo Rachal*, OG, USC, 6-6, 332, 5.12
46. Oneil Cousins, OT, UTEP, 6-4, 308, 5.11
47. Matt Forte, RB, Tulane, 6-1, 217, 4.46
48. Trevor Laws, DT, Notre Dame, 6-1, 304, 5.06
49. Brandon Flowers*, CB, Virginia Tech, 5-10, 189, 4.58
50. DaJaun Morgan*, S, NC State, 6-1, 205, 4.52
51. Chris Johnson, RB, East Carolina, 5-11, 197, 4.24
52. Justin King*, CB, Penn State, 5-11, 192, 4.31
53. Reggie Smith*, S, Oklahoma, 6-0, 199
54. Malcolm Kelly*, WR, Oklahoma, 6-4, 224
55. Martellus Bennett, TE, Texas A&M, 6-6, 259, 4.68
56. Cliff Avril, Purdue, DE, 6-3, 253, 4.51 (OLB)
57. Mario Manningham*, WR, Michigan, 5-11, 181, 4.60
58. Dustin Keller, TE, Purdue, 6-2, 242, 4.55
59. Duane Brown, OT, Virginia Tech, 6-5, 310, 5.08
60. Patrick Lee, CB, Auburn, 6-0, 200, 4.40
61. Fred Davis, TE, USC, 6-4, 250
62. Early Doucet, WR, LSU, 6-0, 209
63. Tavares Gooden, LB, Miami, 6-1, 235, 4.65
64. Charles Godfrey, CB, Iowa, 5-11, 208, 4.45
65. Earl Bennett*, WR, Vanderbilt, 5-11, 209, 4.48
66. Philip Wheeler, LB, Georgia Tech, 6-2, 248, 4.67 
67. Lavelle Hawkins, WR, Cal, 5-11, 187, 4.52
68. Carl Nicks, OT, Nebraska, 6-5, 341, 5.14
69. Red Bryant, DT, Texas A&M, 6-4, 318, 5.04
70. Tyrell Johnson, S, Arkansas State, 6-0, 207, 4.43
71. Dre Moore, DT, Maryland, 6-4, 305, 4.87
72. Marcus Harrison, DT, Arkansas, 6-3, 317, 4.98
73. Xavier Adibi, LB, Virginia Tech, 6-2, 232, 4.69
74. Shawn Crable, LB, Michigan, 6-5, 245, 4.65
75. Tracy Porter, CB, Indiana, 5-10, 188, 4.37
76. Jeremy Thompson, DE, Wake Forest, 6-4, 264, 4.75
77. Andre Caldwell, WR, Florida, 6-0, 204, 4.37
78. Frank Okam, DT, Texas, 6-4, 347, 5.29
79. Eddie Royal, WR, Virginia Tech, 5-9, 184, 4.39
80. Chevis Jackson, CB, LSU, 6-0, 192, 4.58
81. Terrence Wheatley, CB, Colorado, 5-10, 187, 4.35
82. Thomas DeCoud, S, Cal, 6-1, 207, 4.48
83. Martin Rucker, TE, Missouri, 6-4, 251
84. Geno Hayes*, LB, Florida State, 6-0, 225, 4.64
85. Andre Woodson, QB, Kentucky, 6-4, 234
86. Kevin Smith*, RB, Central Florida, 6-1, 217, 4.43
87. John Carlson, TE, Notre Dame, 6-5, 255, 4.85
88. Jeremy Zuttah, OG, Rutgers, 6-3, 303, 4.99
89. Jamaal Charles*, RB, Texas, 5-11, 200, 4.38
90. Tyvon Branch, CB, Connecticut, 5-11, 204, 4.31
91. Josh Barrett, S, Arizona State, 6-2, 223, 4.35
92. John David Booty, QB, USC, 6-2, 213, 4.82
93. Antwaun Molden, CB, Eastern Kentucky, 6-1, 198, 4.44
94. Jordy Nelson, WR, Kansas State, 6-3, 217, 4.51
95. Jason Jones, DE, Eastern Michigan, 6-5, 273, 4.74 (OLB)
96. Mike Pollak, C, Arizona State, 6-4, 301, 5.02
97. Dexter Jackson, WR, Appalachian State, 5-9, 182, 4.37
98. DeMario Pressley, DT, NC State, 6-3, 301, 5.14
99. Donnie Avery, WR, Houston, 5-11, 192, 4.45
100. Kendell Langford, DE, Hampton, 6-5, 287, 4.89
101. Eric Young, OG, Tennessee, 6-3, 310
102. Roy Schuening, OG, Oregon State, 6-5, 306, 5.25
103. Trae Williams, CB, South Florida, 5-10, 193, 4.53
104. Andre Fluellen, DT, Florida State, 6-2, 296
105. Erik Ainge, QB, Tennessee, 6-5, 224, 5.00
106. Ahtyba Rubin, DT, Iowa State, 6-3, 315, 5.22
107. Bruce Davis, DE, UCLA, 6-3, 252, 4.78 (OLB)
108. Beau Bell, LB, UNLV, 6-1, 245
109. Terrell Thomas, CB, USC, 6-0, 202, 4.49
110. Letroy Guion*, DT, Florida State, 6-3, 303, 5.36
111. Quintin Demps, S, UTEP, 6-0, 205, 4.38
112. Marcus Howard, DE, Georgia, 6-0, 237, 4.42 (OLB)
113. Wesley Woodyard, LB, Kentucky, 6-0, 227, 4.51
114. Tashard Choice, RB, Georgia Tech, 5-10, 215, 4.52
115. Ali Highsmith, LB, LSU, 6-0, 230, 5.02
116. Zachary Bowman, CB, Nebraska, 6-0, 200, 4.38
117. Jordan Dizon, LB, Colorado, 6-0, 231, 4.75
118. Kirk Barton, OT, Ohio State, 6-4, 310
119. Jonathan Goff, LB, Vanderbilt, 6-2, 245, 4.63
120. Tom Zbikowski, S, Notre Dame, 5-11, 210, 4.52
121. Stanford Keglar, LB, Purdue, 6-2, 230, 4.58
122. Vince Hall, LB, Virginia Tech, 5-11, 232
123. Marcus Griffin, S, Texas, 5-10, 202, 4.76
124. Orlando Scandrick*, CB, Boise State, 5-10, 192, 4.32
125. Ben Moffitt, LB, South Florida, 6-1, 234
126. Tony Hills, OT, Texas, 6-6, 305
127. Steve Slaton*, RB, West Virginia, 5-9, 195, 4.44
128. Josh Johnson, QB, San Diego, 6-3, 215, 4.55
129. King Dunlap, OT, Auburn, 6-8, 310, 5.33
130. Kellen Davis, TE, Michigan State, 6-6, 262, 4.60
131. Adarius Bowman, WR, Oklahoma State, 6-3, 223, 4.67
132. Peyton Hillis, FB, Arkansas, 6-1, 240, 4.58
133. Darrell Robertson, DE, Georgia Tech, 6-4, 255
134. Jolonn Dunbar, LB, Boston College, 6-0, 231, 4.85
135. Michael Grant, S, Arkansas, 5-10, 186, 4.37
136. Steve Johnson, WR, Kentucky, 6-2, 210, 4.55
137. Jalen Parmele, RB, Toledo, 5-11, 224, 4.47
138. Kennan Burton, WR, Kentucky, 6-0, 201, 4.46
139. Barry Richardson, OT, Clemson, 6-7, 325, 5.42
140. DeJaun Tribble, CB, Boston College, 5-9, 190, 4.55
141. Craig Stevens, TE, Cal, 6-3, 254, 4.59
142. Kenny Iwebema, DE, Iowa, 6-4, 274, 4.98
143. Bryan Kehl, LB, BYU, 6-3, 242, 4.68
144. Spencer Larson, LB, Arizona, 6-2, 240, 4.90
145. Brad Cottam, TE, Tennessee, 6-7, 270, 4.63
150. Jerome Simpson, WR, Coastal Carolina, 6-2, 199, 4.47
151. Steve Justice, C, Wake Forest, 6-3, 293, 5.22
152. Owen Schmitt, FB, West Virginia, 6-2, 247, 4.70
153. Jacob Tamme, TE, Kentucky, 6-3, 236, 4.58
154. Wallace Gilberry, DE, Alabama, 6-2, 268, 4.93
155. John Greco, OG, Toledo, 6-5, 320, 5.25
156. Geoff Schwartz, OT, Oregon, 6-7, 332, 5.30
157. Will Franklin, WR, Missouri, 6-0, 214, 4.37
158. Mike McGlynn, OG, Pittsburgh, 6-5, 318, 5.35
159. Chad Rinehart, OG, Northern Iowa, 6-5, 312, 5.41
160. Nick Hayden, DT, Wisconsin, 6-4, 291
161. Jonathan Willhite, CB, Auburn, 5-9, 187, 4.38
162. Jermichael Finley*, TE, Texas, 6-4, 253
163. Mike Gibson, OT, Cal, 6-5, 305, 5.19
164. John Sullivan, C, Notre Dame, 6-3, 300, 5.32
165. Tommy Blake, DE, TCU, 6-3, 281
166. Carlton Powell, DT, Virginia Tech, 6-2, 294, 5.07
167. Anthony Arlidge, RB, Houston, 5-9, 170, 4.36
168. Lionel Dotson, DT, Arizona, 6-4, 296, 5.39
169. Marcus Walker, CB, Oklahoma, 5-11, 198
170. Jamar Adams, S, Michigan, 6-2, 212, 4.56
171. Justin Forsett, RB, Cal, 5-8, 194, 4.62
172. Jack Williams, CB, Kent State, 5-9, 186, 4.55
173. Ezra Butler, LB, Nevada, 6-1, 245
174. Mike Hart, RB, Michigan, 5-9, 206, 4.67
175. Cory Boyd, RB, South Carolina, 6-0, 214, 4.51
176. Jacob Hester, FB, LSU, 5-11, 226, 4.60
177. Adrian Arrington, WR, Michigan, 6-3, 203
178. Darrell Strong, TE, Pittsburgh, 6-4, 268, 4.86
179. Brian Johnston, DE, Gardner-Webb, 6-5, 274, 4.66
180. Chauncey Washington, RB, USC, 5-11, 211, 4.45
181. Breno Giacomini, OT, Louisville, 6-7, 305, 5.20
182. Carl Stewart, FB, Auburn, 6-1, 230, 4.69
183. Harry Douglas, WR, Louisville, 5-11, 176, 4.54
184. Marcus Monk, WR, Arkansas, 6-4, 222, 4.59
185. Darnell Terrell, CB, Missouri, 6-3, 205
186. Craig Steltz, S, LSU, 6-1, 213
187. Louis Holmes, DE, Arizona, 6-4, 263, 4.84
188. Drew Radovich, OG, USC, 6-4, 307, 5.38
189. Corey Clark, OT, Texas A&M, 6-5, 315, 5.33
190. Donald Thomas, OG, Connecticut, 6-4, 292, 5.00
191. Johnny Dingle, DE, West Virginia, 6-1, 265, 5.00
192. Gary Barnridge, TE, Louisville, 6-6, 230, 4.65
193. Lamar Myles*, LB, Louisville, 6-0, 220
194. J Leman,  LB, Illinois, 6-2, 245
195. Jonathan Zenon, CB, LSU, 6-0, 180, 4.56
196. Colt Brennan, QB, Hawaii, 6-2, 207
197. Titus Brown, DE, Mississippi State, 6-3, 246, 4.92
198. Dennis Dixon, QB, Oregon, 6-3, 195
199. Chris Harrington, DE, Texas A&M, 6-4, 267, 4.81
200. Jameel McClain, LB, Syracuse, 6-1, 249, 4.77
201. Nick Watkins, LB, Clemson, 6-2, 220, 4.73
202. Glenn Sharpe, CB, Miami, 5-11, 184
203. Chase Ortiz, DE, TCU, 6-2, 249, 4.88 (OLB)
204. Gary Guyton, LB, Georgia Tech, 6-1, 245, 4.47
205. James McClinton, DT, Kansas, 6-0, 293, 5.48
206. Kevin O'Connell, QB, San Diego State, 6-5, 225, 4.61
207. Taylor Mehlhaff, PK, Wisconsin, 5-11, 184
208. Wilrey Fontenot, CB, Arizona, 5-9, 174, 4.49
209. Jonathan Hefney, S, Tennessee, 5-8, 190, 4.53
210. Sam Kellar, QB, Nebraska, 6-3, 241, 4.91
211. Justin Tryon, CB, Arizona State, 5-9, 176
212. Simeon Castille, S, Alabama, 6-0, 195, 4.70
213. Barry Booker, DT, Virginia Tech, 6-4, 285
214. Curtis Gatewood, LB, Vanderbilt, 6-2, 248, 4.74
215. Stanley Franks, CB, Idaho, 5-9, 180
216. D.J. Wolfe, S, Oklahoma, 6-0, 197, 4.64
217. Chad Simpson, RB, Morgan State, 5-8, 216, 4.42
218. Kory Lichtensteiger, C, Bowling Green, 6-2, 298, 5.22
219. Dorien Smith, DE, Oregon State, 6-1, 264, 5.01
220. Thomas Brown, RB, Georgia, 5-8, 204, 4.55
221. Kerry Brown, OG, Appalachian State, 6-5, 305
222. Allen Patrick, RB, Oklahoma, 6-1, 198, 4.56
223. D.J. Hall, WR, Alabama, 6-2, 193, 4.53
224. Husain Abdullah, S, Washington State, 6-0, 174, 4.63
225. Shawn Murphy, OG, Utah State, 6-4, 305, 5.37
226. Mario Urrutia*, WR, Louisville, 6-5, 232, 4.61
227. Jake Ikegwuonu*, CB, Wisconsin, 6-0, 200 (Injury)
228. Cody Wallace, C, Texas A&M, 6-4, 296, 5.27
229. Xavier Omon, RB, NW Missouri State, 5-11, 228, 4.59
230. Jerome Felton, FB, Furman, 6-0, 241, 4.75
231. Josh Morgan, WR, Virginia Tech, 6-0, 219
232. Joey Haynos, TE, Maryland, 6-8, 260, 4.92
233. Brandon Keith, OT, Northwestern Iowa, 6-5, 349
234. Shannon Boatman, OT, Florida State, 6-7, 324
235. Dominique Barber, S, Minnesota, 6-0, 210, 4.70
236. Alex Brink, QB, Washington State, 6-2, 215, 5.05
237. Adamm Oliver, DE, Georgia Tech, 6-4, 268
238. Darius Reynaud*, WR, West Virginia, 5-9, 201, 4.48
239. Demetrius Bell, OT, Northwestern State, 6-5, 301, 5.22
240. Tyler Polumbus, OT, Colorado, 6-7, 312, 5.23
241. Robert Felton, OG, Arkansas, 6-4, 316, 5.50
242. Adam Kraus, OG, Michigan, 6-6, 296
243. Jamie Silva, S, Boston College, 5-10, 204, 4.80
244. Alvin Bowen, LB, Iowa State, 6-1, 223, 4.90
245. Durant Brooks, P, Georgia Tech, 6-0, 202
246. Brandon Coutu, PK, Georgia, 6-0, 200
247. Bryan Mattison, DE, Iowa, 6-3, 290, 4.99
248. Jehuu Caulcrick, FB, Michigan State, 6-0, 254, 4.70 
249. Joe Jon Finley, TE, Oklahoma, 6-6, 254, 4.81
250. Pedro Sosa, OG, Rutgers, 6-4, 296
251. Justin McKinney, CB, Kansas State, 5-9, 188, 4.65
252. Chris Horton, S, UCLA, 6-0, 212, 4.51